Sold
FABULOUS 77X192 LOT IN INGERSOLL! 2 bed 1 bath bungalow with oodles of potential! Features sunroom, kitchen, dining room, 2 great sized bedrooms, 4 pce bath & living room. 1.5 car detached garage is perfect for a handyman! Furnace and AC replaced in 2017, newer panel. With some cosmetic updating, the home could shine!
Price: | $199,900 |
Address: | 22 Holcroft Street East |
City: | Ingersoll |
County: | Oxford County |
State: | Ontario |
Zip Code: | N5C 1B4 |
MLS: | 162236 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage: | Yes |
Pool: | No |
Lot size: | 77.00x192.00 |
Leave A Comment