820 Crestly Place London, Ontario N6K 4W1
$849,900
Outstanding one floor home in Westmount on a quiet cul de sac! This original owner Hampton built home has been meticulously maintained and upgraded throughout. The main floor features a large living room, upgraded kitchen and formal dining room, primary bedroom, and two other bedrooms (one currently being used a den) the walk out lower level has both interior and exterior private access and boasts a large eat in kitchen, living room, huge bedroom, 4 piece bath with soaker tub and lots of storage space. The massive laundry room has open access and extra storage space. Special features include wide doorways, walk in shower and level entrance to accommodate accessibility at all levels. Home was purpose built to accommodate wheelchair accessibility throughout the main level. Private access to main and lower level through garage allows for a variety of uses for the property including a large family home, or live in the main level and rent out the lower level for additional income. Distinct pride of ownership from the original owner make this home a unique and special property, definitely worth viewing (id:53282)
Property Details
MLS® Number | X11944997 |
Property Type | Single Family |
Community Name | South L |
AmenitiesNearBy | Public Transit |
CommunityFeatures | School Bus |
Features | Cul-de-sac, Flat Site, Wheelchair Access, In-law Suite |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityPower | Generator |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 103 Ft |
SizeTotalText | 41 X 103 Ft |
ZoningDescription | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.72 m | 3.5 m | 3.72 m x 3.5 m |
Lower Level | Laundry Room | 5.33 m | 4.18 m | 5.33 m x 4.18 m |
Lower Level | Bedroom | 4.17 m | 4.73 m | 4.17 m x 4.73 m |
Lower Level | Bathroom | 5.36 m | 4.68 m | 5.36 m x 4.68 m |
Lower Level | Living Room | 5.47 m | 6.61 m | 5.47 m x 6.61 m |
Main Level | Foyer | 2.23 m | 3.28 m | 2.23 m x 3.28 m |
Main Level | Den | 3.05 m | 3.95 m | 3.05 m x 3.95 m |
Main Level | Bedroom | 3.08 m | 3.46 m | 3.08 m x 3.46 m |
Main Level | Primary Bedroom | 4.33 m | 4.08 m | 4.33 m x 4.08 m |
Main Level | Living Room | 4.13 m | 7.81 m | 4.13 m x 7.81 m |
Main Level | Dining Room | 3.62 m | 3.5 m | 3.62 m x 3.5 m |
Main Level | Kitchen | 5.33 m | 2.97 m | 5.33 m x 2.97 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27852948/820-crestly-place-london-south-l
Interested?
Contact us for more information
Maureen O'halloran
Salesperson
Kieran O'halloran
Salesperson