65 Blue Heron Drive Middlesex Centre, Ontario N0M 2A0
$999,900
This beautiful red brick 2 storey home is warm and welcoming from the second you pull up to it. A covered front porch with room to sit and enjoy your morning coffee or evening wine. Enter the front door to a large foyer and main floor family room featuring a gas fireplace continue into a massive kitchen which is perfect for entertaining and preparing simultaneously. The kitchen has a walk through pantry to the mudroom and three car garage. The wonderful backyard can be accessed by the gate at the side of the house, through the back of the garage, or through the house onto the spacious deck which is also perfect for entertaining. Three large bedrooms on the second floor and another in the finished basement which includes a wet bar and gas fireplace. Main floor consists of hardwood floors with a touch of ceramic in the mudroom area. So much more to see in person! (id:53282)
Property Details
MLS® Number | X9299260 |
Property Type | Single Family |
Community Name | Ilderton |
AmenitiesNearBy | Park, Place Of Worship |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
Structure | Deck, Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 65 Ft ,7 In |
SizeIrregular | 65.6 X 114.8 Ft |
SizeTotalText | 65.6 X 114.8 Ft|under 1/2 Acre |
ZoningDescription | Hr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.55 m | 4.44 m | 4.55 m x 4.44 m |
Second Level | Bedroom | 4.28 m | 2.91 m | 4.28 m x 2.91 m |
Second Level | Bedroom | 3.08 m | 3.45 m | 3.08 m x 3.45 m |
Basement | Bedroom | 4.88 m | 3.4 m | 4.88 m x 3.4 m |
Basement | Recreational, Games Room | 11.35 m | 7.25 m | 11.35 m x 7.25 m |
Ground Level | Living Room | 5.41 m | 4.54 m | 5.41 m x 4.54 m |
Ground Level | Office | 3.34 m | 3.4 m | 3.34 m x 3.4 m |
Ground Level | Kitchen | 6.58 m | 3.56 m | 6.58 m x 3.56 m |
Ground Level | Dining Room | 4.33 m | 2.61 m | 4.33 m x 2.61 m |
Ground Level | Mud Room | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Ground Level | Pantry | 2.2 m | 1.63 m | 2.2 m x 1.63 m |
Ground Level | Foyer | 7.35 m | 4.3 m | 7.35 m x 4.3 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27364828/65-blue-heron-drive-middlesex-centre-ilderton-ilderton
Interested?
Contact us for more information
Mike Van Steensel
Salesperson
151 Pine Valley Blvd.
London, Ontario N6K 3T6