61 Delaware Street S Middlesex Centre, Ontario N0L 1R0
$795,000
KOMOKA opportunity ! Don't miss out on this fully Updated ranch home with in-law setup (Separate entrance , kitchen, bath , and ,laundry) and severance potential for 60 x 120 lot plus ...This Large 2+2 bedroom ranch, with totally separate fully finished basement having its own laundry units and kitchens. Located on 180 ft wide lot. Updates include new granite counter tops, backsplash, bathrooms, hardwood floors throughout main floor, Gas Furnace, North Star windows and lifetime Metal Roof. (id:53282)
Property Details
MLS® Number | X9390111 |
Property Type | Single Family |
Community Name | Komoka |
Features | Flat Site, In-law Suite |
ParkingSpaceTotal | 7 |
Structure | Patio(s), Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,3 In |
SizeFrontage | 180 Ft ,6 In |
SizeIrregular | 180.5 X 120.3 Ft |
SizeTotalText | 180.5 X 120.3 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ur1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Lower Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Lower Level | Kitchen | 4.23 m | 2.13 m | 4.23 m x 2.13 m |
Lower Level | Family Room | 5.5 m | 4.73 m | 5.5 m x 4.73 m |
Lower Level | Laundry Room | 2 m | 1 m | 2 m x 1 m |
Main Level | Great Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Kitchen | 5.18 m | 2.14 m | 5.18 m x 2.14 m |
Main Level | Dining Room | 4 m | 3.8 m | 4 m x 3.8 m |
Main Level | Bedroom | 6.7 m | 3 m | 6.7 m x 3 m |
Main Level | Bedroom 2 | 4.6 m | 4 m | 4.6 m x 4 m |
Main Level | Bathroom | 3.04 m | 1.8 m | 3.04 m x 1.8 m |
Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27524484/61-delaware-street-s-middlesex-centre-komoka-komoka
Interested?
Contact us for more information
Derek Saker
Salesperson
Steven Saker
Broker of Record