6068 Blackwell Sideroad Sideroad Sarnia, Ontario N7W 1B6
$1,999,000
OFFERING 1620 SQ FT PER FLOOR, THIS BUNGALOW THAT IS NESTLED ON A 22 ACRE PARCEL,IS A DEFINITE MUST SEE! THIS HOME WAS KNOCKED BACK TO THE STUDS & SPRAY FOAM WAS USED ON ALL EXTERIOR WALLS TO THEN CREATE A COMPLETELY NEW MODERN HOME LAYOUT ON THE INSIDE. FROM THE ELEGANT, TRADITIONAL WOOD FIREPLACE TO THE OPEN CONCEPT KIT/DIN/LIV AREA,TO THE NEW GEORGIOUS WALK-IN SHOWER IN THE ENSUITE, TO THE LUXURY VINYL FLOOR, TO THE FINISHED BASEMENT WITH A MEDIA ROOM AND ON AND ON. THERE ISNT MUCH LEFT OF THIS HOME THAT ISN'T NEW. OUTSIDE ONE CAN ENJOY THE VIEW FROM THE FRONT COVERED PORCH,TAKE A DIP IN THE INGROUND POOL WHICH HAS A NEW PUMP HOUSE,OR HANG OUT AT THE BACK IN THE OUT BUILDING AT YOUR LEISURE. APPROXIMATELY 17 ACRES IS CURRENTLY BEING FARMED. THERE IS A SEPARATE ENTRANCE TO THE BASEMENT FROM THE GARAGE. NEW STAINLESS APPLIANCES COME WITH THIS BEAUTY.LOCATION AND ZONING GIVE DIFFERENT POSSIBLE OPTIONS.(THE SELLER CAN DO ANYTHING TO THIS PROPERTY THAT A BUYER MIGHT WANT AND ADD TO AN OFFER) (id:53282)
Property Details
MLS® Number | 40611183 |
Property Type | Single Family |
AmenitiesNearBy | Airport |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3077 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Airport |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 815 Ft |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | Mt1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 4'3'' | ||
Basement | Laundry Room | 7'2'' x 5'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 22'1'' x 10'2'' | ||
Basement | Bedroom | 11'8'' x 8'9'' | ||
Basement | Games Room | 19'0'' x 12'8'' | ||
Basement | Recreation Room | 24'3'' x 12'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 10'4'' x 11'4'' | ||
Main Level | Bedroom | 10'3'' x 8'9'' | ||
Main Level | 4pc Bathroom | 9'4'' x 11'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'5'' x 16'4'' | ||
Main Level | Living Room | 12'1'' x 24'6'' | ||
Main Level | Kitchen/dining Room | 22'1'' x 41'1'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/27085701/6068-blackwell-sideroad-sideroad-sarnia
Interested?
Contact us for more information
Arnie Ward
Broker
42 Zaduk Court
Conestogo, Ontario N0B 1N0