496 Dorinda Street London, Ontario N5W 4B4
$469,900
Welcome to 469 Dorinda Street, a stunningly updated bungalow in the heart of Old East Village, that's sure to impress! This charming 3 bedroom, 1 bath home has it all, blending character and modern flair. As you step inside, you're greeted by a breathtaking stained-glass window, perfectly complementing the open-concept layout and original hardwood floors that extend through the living room and primary bedroom. The bright white kitchen is a showstopper with sleek quartz countertops, spacious island, a premium silgranit sink, and stainless-steel appliances, including a gas stove. It's the perfect space for everyday living and entertaining! The primary bedroom is a cozy retreat with a sliding barn door, while two additional bedrooms offer plenty of space with soft carpeting. The gorgeous 5-piece bathroom features a double marble vanity, making mornings a breeze. Need more? There's a handy mudroom with laundry at the back of the main level, leading out to a large, fenced backyard complete with two sheds for all your storage needs. Recent upgrades include spray foam insulation in the basement and new roof shingles on the peaks, both completed in 2024 giving you peace of mind for years to come. Just steps away from the vibrant local scene, including London's iconic 100 Kellogg Lane and the Western Fair District, this is a home where comfort, style, and convenience come together seamlessly! Don't miss out on this incredible opportunity schedule a private showing today! (id:53282)
Property Details
MLS® Number | X9514414 |
Property Type | Single Family |
Community Name | East G |
AmenitiesNearBy | Public Transit, Schools, Place Of Worship |
CommunityFeatures | Community Centre |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 146 Ft ,5 In |
SizeFrontage | 30 Ft ,6 In |
SizeIrregular | 30.5 X 146.42 Ft |
SizeTotalText | 30.5 X 146.42 Ft |
ZoningDescription | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.17 m | 3.41 m | 3.17 m x 3.41 m |
Main Level | Kitchen | 3.17 m | 5.35 m | 3.17 m x 5.35 m |
Main Level | Mud Room | 3.96 m | 2.86 m | 3.96 m x 2.86 m |
Main Level | Bathroom | 2.79 m | 2.47 m | 2.79 m x 2.47 m |
Main Level | Bedroom | 2.79 m | 2.78 m | 2.79 m x 2.78 m |
Main Level | Bedroom 2 | 2.79 m | 2.77 m | 2.79 m x 2.77 m |
Main Level | Primary Bedroom | 4.3 m | 3.07 m | 4.3 m x 3.07 m |
https://www.realtor.ca/real-estate/27589363/496-dorinda-street-london-east-g
Interested?
Contact us for more information
Nick Davies
Broker of Record
Andrea Davies
Broker