359 Murray Street St. Clair, Ontario N0N 1G0
3 Bedroom
2 Bathroom
699.9943 - 1099.9909 sqft
Bungalow
Central Air Conditioning
Forced Air
$389,900
Charming brick bungalow with a 22'x24' detached garage. This 3 bedroom home features the convenience of a 4-piece main floor bathroom & second 3-piece bathroom in the basement. Upgrades include exterior doors, garage shingles 2 years old, house shingles approximately 6 years old, tankless on demand water heater owned.. This home is ready for new owners to add their personal touch & make it their own! Close to excellent schools, shopping & the beautiful St. Clair River. (id:53282)
Open House
This property has open houses!
October
26
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | X9419798 |
Property Type | Single Family |
Community Name | St. Clair |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,4 In |
SizeFrontage | 79 Ft ,6 In |
SizeIrregular | 79.5 X 120.4 Ft |
SizeTotalText | 79.5 X 120.4 Ft|under 1/2 Acre |
ZoningDescription | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Basement | Recreational, Games Room | 9.14 m | 3.46 m | 9.14 m x 3.46 m |
Ground Level | Primary Bedroom | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
Ground Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Ground Level | Bedroom 3 | 2.13 m | 3.35 m | 2.13 m x 3.35 m |
Ground Level | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Ground Level | Kitchen | 2.74 m | 4.88 m | 2.74 m x 4.88 m |
https://www.realtor.ca/real-estate/27564656/359-murray-street-st-clair-st-clair
Interested?
Contact us for more information
Emma Harris
Salesperson
Streetcity Realty Inc.