332 Queen Street Woodstock, Ontario N4S 1M1
$525,000
This charming older home was originally a 4 bedroom. It has been converted to a 3 bedroom but could easily be a 4 bedroom again. Spacious living area on the main floor with a combination of wood and laminate flooring. Beautiful dining room for your family gatherings. Main floor has a fully updated 3-piece bathroom with tiled shower area. 3 bedrooms upstairs featuring a huge master bedroom and modernized bathroom with bathtub for those that enjoy a leisurely soak. Bathroom and kitchen plumbing has been updated. The fully fenced backyard has a covered porch. Perfect for BBQ gatherings. Lots of perennials and a water feature. There is a garage, it does need some attention, currently used as storage. The driveway is on the west side of the house and has space for 3 cars. More if you open the gate to the backyard. Most windows have been replaced. The seller is willing to replace the house shingles prior to closing. (id:53282)
Property Details
MLS® Number | 40634729 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireProtection | None |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1400 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'10'' x 11'9'' | ||
Second Level | Bedroom | 11'10'' x 9'3'' | ||
Second Level | Primary Bedroom | 18'0'' x 11'8'' | ||
Second Level | 3pc Bathroom | 8'5'' x 8'3'' | ||
Main Level | 3pc Bathroom | 8'5'' x 4'0'' | ||
Main Level | Kitchen | 14'8'' x 12'0'' | ||
Main Level | Dining Room | 13'11'' x 12'0'' | ||
Main Level | Living Room | 13'11'' x 11'9'' | ||
Main Level | Foyer | 15'3'' x 9'6'' | ||
Main Level | Porch | 14'9'' x 8'7'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27307722/332-queen-street-woodstock
Interested?
Contact us for more information
Lynn Wright
Salesperson
865 Dundas Street
Woodstock, Ontario N4S 1G8