2208 - 2240 Lake Shore Boulevard W Toronto, Ontario M8V 0B1
$649,900Maintenance, Heat, Insurance, Water, Parking
$609.82 Monthly
Maintenance, Heat, Insurance, Water, Parking
$609.82 MonthlyWhat a view! Luxury 1 Bedroom + Den Condo on the 22nd Floor of the Award Winning Beyond The Sea- South Tower Building. Breathtaking Panoramic Views Of Lake Ontario & CN Tower. Large Balcony with Walkouts from Living Room and Bedroom, 1 Bath, Floor To Ceiling Windows, 1 Garage Parking, & 1 Locker! Upgraded Kitchen with Breakfast Bar and Granite Countertops. Unit includes Stainless Steel Samsung Kitchen Appliances (Fridge, Stove, Dishwasher, Microwave) plus Washer & Dryer. Access To World Class Amenities: Indoor Pool, Jacuzzi, Sauna, Game Room,Roof Top Terrace, Yoga Studio, Squash, Bbq Areas, Library/Study Space, Guest Suites & More! Access To Metro, Shoppers Drug Mart, Starbucks, Banks, Restaurants. Get Downtown Fast - Ttc Bus & Streetcar At Footsteps, Subway, Go Train, Bike Lanes & Hwys. (id:53282)
Property Details
MLS® Number | W9374936 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Beach, Marina, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View, View Of Water, Lake View, Direct Water View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Beach, Marina, Public Transit |
LandscapeFeatures | Landscaped |
SurfaceWater | Lake/pond |
ZoningDescription | Ic1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.28 m | 2.31 m | 3.28 m x 2.31 m |
Main Level | Great Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Primary Bedroom | 3.89 m | 3.76 m | 3.89 m x 3.76 m |
Main Level | Den | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
https://www.realtor.ca/real-estate/27484885/2208-2240-lake-shore-boulevard-w-toronto-mimico-mimico
Interested?
Contact us for more information
Susan Tabibzadah
Salesperson