165 Fairhaven Circle London, Ontario N5W 1E3
$699,900
Discover the perfect blend of charm and investment potential in this fully renovated, city-approved legal duplex bungalow! Nestled on a serene, tree-lined street, this property offers a spacious 3-bedroom, 1-bath main unit and a bright 2-bedroom, 1-bath lower unit, each with stylish finishes and shared laundry. Sitting on a large, with mature trees, this versatile home is ideal for house hacking, multigenerational living, or rental income. Enjoy modern upgrades, peaceful surroundings, and easy access to amenities. Don't miss this incredibly RARE opportunity for a TURNKEY LEGAL DUPLEX! (id:53282)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X10421651 |
Property Type | Single Family |
Community Name | East O |
EquipmentType | Water Heater |
Features | Carpet Free, In-law Suite |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 110 Ft |
SizeTotalText | 50 X 110 Ft |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27645086/165-fairhaven-circle-london-east-o
Interested?
Contact us for more information
Thao Thai
Salesperson