151 St Andrew Street N St. Marys, Ontario N4X 1C3
$1,649,888
Dream Retreat! This exquisite Mid-Century Modern home boasts 4,200 sq ft of living space, complemented by 539 sq ft of upper terraces that seamlessly blend indoor and outdoor living. The stunning cedar siding adds a warm, organic touch to the exterior. Step inside to be greeted by an abundance of natural light, custom wood millwork and an open floor plan that invites effortless flow between spaces perfect for entertaining. The chefs kitchen features sleek black stainless appliances, ample storage, stone countertops, and walnut cabinetry. Designed for modern living, this home includes smart home features for easy control of lighting, music, climate, and security. The master retreat is a true sanctuary, showcasing a stunning walk-in closet, spacious layout with a 5-piece ensuite including a soaker tub, and a private balcony. The custom 4k theater room with a wet bar offers the ultimate entertainment experience. Energy efficiency is at the forefront of the home's design, ensuring comfort and sustainability year-round. Nestled on a serene dead-end street and backing onto lush greenspace, this custom build offers tranquility and convenience, just moments from amenities! Additionally you have an oversized garage & driveway, fully finished basement, home office, 2 balconies and so much more, its a Must See! ** This is a linked property.** (id:53282)
Property Details
MLS® Number | X9385529 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship |
Features | Cul-de-sac, Wooded Area, Conservation/green Belt |
ParkingSpaceTotal | 4 |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 122 Ft ,2 In |
SizeFrontage | 158 Ft ,2 In |
SizeIrregular | 158.2 X 122.2 Ft ; Irregular |
SizeTotalText | 158.2 X 122.2 Ft ; Irregular |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Primary Bedroom | 6 m | 3.87 m | 6 m x 3.87 m |
Second Level | Bedroom 2 | 3.77 m | 3.65 m | 3.77 m x 3.65 m |
Second Level | Bedroom 3 | 3.71 m | 3.65 m | 3.71 m x 3.65 m |
Basement | Bedroom | 5.6 m | 3.96 m | 5.6 m x 3.96 m |
Main Level | Foyer | 2.86 m | 2.07 m | 2.86 m x 2.07 m |
Main Level | Living Room | 5.02 m | 6.4 m | 5.02 m x 6.4 m |
Main Level | Dining Room | 4.11 m | 6.4 m | 4.11 m x 6.4 m |
Main Level | Kitchen | 4.66 m | 3.05 m | 4.66 m x 3.05 m |
Main Level | Office | 5.6 m | 3.96 m | 5.6 m x 3.96 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27512441/151-st-andrew-street-n-st-marys
Interested?
Contact us for more information
Steven Manicom
Salesperson