14 Eagle Street St. Thomas, Ontario N5P 1P9
$429,900
This move in ready and beautifully updated bungalow has plenty to offer with main floor living. From the moment you open the front door you'll find a functioning mud room with lots of windows, a beautiful open concept layout with a bright living room, dining room and a nicely laid out kitchen with quartz counter tops. Three bedrooms, a four piece bathroom with tiled shower, glass doors and a quartz top vanity and main floor laundry room with access to the backyard, a deck and a single detached garage with access from Scott St. This bungalow has been redone in 2021 which updates include new windows, doors, siding, steel roof, drywall, electrical service and panel, bathroom, kitchen, floors, garage door, deck and the list goes on. Great for first time homebuyers, investment or retirement. Pride in ownership is apparent. ** This is a linked property.** (id:53282)
Property Details
MLS® Number | X11945341 |
Property Type | Single Family |
Community Name | St. Thomas |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater |
Features | Wooded Area, Irregular Lot Size |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,10 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 103.9 Ft ; 89.90x 34.57x 103.94x 37.46 |
SizeTotalText | 35 X 103.9 Ft ; 89.90x 34.57x 103.94x 37.46|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.04 m | 3.93 m | 3.04 m x 3.93 m |
Main Level | Dining Room | 5.23 m | 4.11 m | 5.23 m x 4.11 m |
Main Level | Kitchen | 6.85 m | 4.77 m | 6.85 m x 4.77 m |
Main Level | Bedroom | 4.47 m | 2.89 m | 4.47 m x 2.89 m |
Main Level | Bedroom | 5.38 m | 3.91 m | 5.38 m x 3.91 m |
Main Level | Bedroom | 4.52 m | 3.04 m | 4.52 m x 3.04 m |
Main Level | Laundry Room | 4.52 m | 3.04 m | 4.52 m x 3.04 m |
Main Level | Mud Room | 2.99 m | 3.4 m | 2.99 m x 3.4 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27853576/14-eagle-street-st-thomas-st-thomas
Interested?
Contact us for more information
Kelly Ann Walker
Salesperson
Joe Walker
Salesperson