1104 - 3105 Queen Frederica Drive Mississauga, Ontario L4Y 3A5
1 Bedroom
1 Bathroom
599.9954 - 698.9943 sqft
Outdoor Pool
Other
$459,000Maintenance, Insurance, Parking, Cable TV, Common Area Maintenance, Heat, Electricity, Water
$521.89 Monthly
Maintenance, Insurance, Parking, Cable TV, Common Area Maintenance, Heat, Electricity, Water
$521.89 MonthlyGorgeous Penthouse Unit Fully Remodelled With Amazing Views of the Lake, CN Tower and Downtown Toronto. Perfect Convenient Location. Walk To Go Station, Schools, Parks, Shopping, All Amenities. Open Concept, Natural Light, Bright, Large Balcony, New Kitchen and Updated Bathroom, New Flooring Throughout, Freshly Painted. Rare Find! **Maintenance includes Heat, Hydro, Water, Cable, And Internet.** (id:53282)
Property Details
MLS® Number | W9265257 |
Property Type | Single Family |
Community Name | Applewood |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
CommunityFeatures | Pet Restrictions, School Bus |
EquipmentType | None |
Features | Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Freezer, Range, Refrigerator, Stove |
ExteriorFinish | Aluminum Siding, Brick Facing |
HeatingType | Other |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
ZoningDescription | Rm7d4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.36 m | 2.18 m | 2.36 m x 2.18 m |
Main Level | Dining Room | 2.67 m | 2.46 m | 2.67 m x 2.46 m |
Main Level | Living Room | 5.77 m | 3.68 m | 5.77 m x 3.68 m |
Main Level | Bedroom | 4.29 m | 3.12 m | 4.29 m x 3.12 m |
Interested?
Contact us for more information
Steven Loney
Broker of Record
Fair Agent Realty