1099 Hamilton Road London, Ontario N5W 1A7
6 Bedroom
4 Bathroom
2499.9795 - 2999.975 sqft
Central Air Conditioning
Forced Air
Acreage
$949,000
A 4-unit Residential Rental Income property in very good condition Situated on a Huge 1/3 of an Acre property. Property has a City of London Rental License Call Listing Broker For A Income Statement-The property shows a 5.5%Cap Rate (id:53282)
Property Details
MLS® Number | X9033849 |
Property Type | Multi-family |
Community Name | East O |
AmenitiesNearBy | Park, Public Transit |
Features | Conservation/green Belt |
ParkingSpaceTotal | 6 |
ViewType | View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 220 Ft ,2 In |
SizeFrontage | 68 Ft ,2 In |
SizeIrregular | 68.2 X 220.2 Ft |
SizeTotalText | 68.2 X 220.2 Ft|25 - 50 Acres |
ZoningDescription | R1-6 |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27159201/1099-hamilton-road-london-east-o
Interested?
Contact us for more information
Jeffrey Silver
Broker
Streetcity Realty Inc.