1004 - 600 Grenfell Drive London, Ontario N5X 2R8
$269,900Maintenance, Common Area Maintenance, Water, Insurance
$431.47 Monthly
Maintenance, Common Area Maintenance, Water, Insurance
$431.47 Monthly2 bedroom, end unit on the top floor! Spacious west facing unit with lots of natural light. Brand new windows throughout the building. Laundry is on the main floor of the building. Solid building in a great North London area - walking distance to groceries and more. Condo fee is $431/mth and includes water and 1 parking space. Covered parking is on first come first serve basis through onsite management. Tenant moved in Sept 1, 2023 and is currently renting month to month at $1737.38/mth + hydro. Property tax is $1418/yr. (id:53282)
Property Details
MLS® Number | X9262967 |
Property Type | Single Family |
Community Name | North C |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.72 m | 3.5 m | 4.72 m x 3.5 m |
Flat | Dining Room | 2.89 m | 2.28 m | 2.89 m x 2.28 m |
Flat | Kitchen | 2.43 m | 2.28 m | 2.43 m x 2.28 m |
Flat | Bedroom | 4.39 m | 3.25 m | 4.39 m x 3.25 m |
Flat | Bedroom | 3.91 m | 2.74 m | 3.91 m x 2.74 m |
Flat | Other | 1 m | 2 m | 1 m x 2 m |
Flat | Sunroom | 3.5 m | 2.13 m | 3.5 m x 2.13 m |
https://www.realtor.ca/real-estate/27313578/1004-600-grenfell-drive-london-north-c
Interested?
Contact us for more information
Scott Vannoord
Salesperson
250 Wharncliffe Road North
London, Ontario N6H 2B8