475 Sophia Crescent Road London, Ontario N6G 0T5
$869,900
Superb family home opportunity describes this 3 bedroom 3 bathroom Mapleton built home on a quiet NW crescent. Fabulous soaring ceilings in the open concept living/dining room (with fireplace) and filled with natural light. Hardwood floors throughout the main level. Stylish kitchen with quartz countertops, oversized island and hideaway pantry. The kitchen eating area boasts a patio walkout to a large mini paver patio and fully fenced yard. Main floor laundry/mudroom. The upper level offers three generous bedrooms which include a spacious primary bedroom featuring a spa style en-suite and walk in closet. The unfinished lower level provides opportunity for future development. (id:53282)
Property Details
MLS® Number | X11992844 |
Property Type | Single Family |
Community Name | North I |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Garage Door Opener, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,10 In |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.1 X 106.9 Ft |
SizeTotalText | 40.1 X 106.9 Ft|under 1/2 Acre |
ZoningDescription | R1-3(5) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.32 m | 5.33 m | 3.32 m x 5.33 m |
Second Level | Bedroom | 3.79 m | 3.54 m | 3.79 m x 3.54 m |
Second Level | Primary Bedroom | 5.16 m | 5.36 m | 5.16 m x 5.36 m |
Basement | Other | 8.07 m | 14.43 m | 8.07 m x 14.43 m |
Main Level | Dining Room | 4.69 m | 3.8 m | 4.69 m x 3.8 m |
Main Level | Kitchen | 3.14 m | 7.31 m | 3.14 m x 7.31 m |
Main Level | Laundry Room | 3.12 m | 1.8 m | 3.12 m x 1.8 m |
Main Level | Living Room | 4.69 m | 4.05 m | 4.69 m x 4.05 m |
https://www.realtor.ca/real-estate/27963194/475-sophia-crescent-road-london-north-i
Interested?
Contact us for more information
Richard Houston
Salesperson
250 Wharncliffe Road North
London, Ontario N6H 2B8