423 Central Avenue London, Ontario N6B 2E4
2988 sqft
Other
$769,900
. (id:53282)
Business
BusinessType | Residential |
BusinessSubType | Apartments |
Property Details
MLS® Number | X10446184 |
Property Type | Multi-family |
Community Name | East F |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
Building
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 2988 Sqft |
Type | Multi-family |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 83 Ft ,5 In |
SizeFrontage | 36 Ft ,4 In |
SizeIrregular | 36.4 X 83.44 Ft |
SizeTotalText | 36.4 X 83.44 Ft |
ZoningDescription | R3-2 |
https://www.realtor.ca/real-estate/27677671/423-central-avenue-london-east-f
Interested?
Contact us for more information
Gino Mazzuca
Salesperson
Century 21 First Canadian Corp