161 Mcmaster Drive London, Ontario N6K 1J6
$525,000Maintenance, Common Area Maintenance, Insurance
$399.60 Monthly
Maintenance, Common Area Maintenance, Insurance
$399.60 MonthlyRare Opportunity in this spacious one floor condo in Westmount. Inside, a spacious foyer with wall of windows greets you and leads to bedroom wing which features three bedrooms, all with large windows, one with a Murphy bed.Lovely main floor bath and also a two piece ensuite off primary bedroom. Kitchen features solid oak cabinets, Corion countertops, built in appliances including panelled fridge and dishwasher, wall oven and cooktop. Kitchen and living room both with sliders to a gorgeous private terrace. Lower level has very generous rooms including two large family rooms, Hobby Room with several built-ins, plus a Workshop, huge walk-in storage closet, and full third bathroom. Furnace installed in 2016. This home has California Shutters throughout main floor, Painted in light neutral colours, this condo shows very well . Large separate garage, double drive. Lots of common area green-scape surround this condo. Low condo fees. Come and enjoy maintenance free living at its best (id:53282)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X10423680 |
Property Type | Single Family |
Community Name | South M |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Oven, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Tile, Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.5 m | 3.7 m | 3.5 m x 3.7 m |
Basement | Bathroom | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Basement | Family Room | 6.1 m | 4.7 m | 6.1 m x 4.7 m |
Basement | Laundry Room | 2.3 m | 3.4 m | 2.3 m x 3.4 m |
Basement | Utility Room | 3.6 m | 5.4 m | 3.6 m x 5.4 m |
Main Level | Kitchen | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Main Level | Dining Room | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Main Level | Living Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
Main Level | Primary Bedroom | 3.5 m | 4.7 m | 3.5 m x 4.7 m |
Main Level | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Main Level | Bedroom 3 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Bathroom | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
https://www.realtor.ca/real-estate/27649484/161-mcmaster-drive-london-south-m
Interested?
Contact us for more information
Angela Marshall
Salesperson