90 Norfolk County 60 Road Walsingham, Ontario N0E 1X0
4 Bedroom
2 Bathroom
1578.87 sqft
Bungalow
Central Air Conditioning
Forced Air
$499,000
This affordable brick bungalow, located on a quiet rural road in Norfolk County, is ideal for those looking to start fresh or settle into a more relaxed lifestyle. Featuring 2+2 bedrooms, two bathrooms, and a fully finished basement, it offers plenty of room to grow or create the perfect cozy retreat. Perfect for first-time buyers, downsizers, or investors, this home is ready for your personal touches to make it truly yours. (id:53282)
Property Details
MLS® Number | 40675010 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Satellite Dish, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Hardboard |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1578.87 Sqft |
Type | House |
UtilityWater | Sand Point |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeDepth | 120 Ft |
SizeFrontage | 110 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'0'' x 3'7'' | ||
Basement | Laundry Room | 10'7'' x 15'2'' | ||
Basement | 3pc Bathroom | 6'8'' x 5'9'' | ||
Basement | Recreation Room | 10'9'' x 12'2'' | ||
Basement | Bedroom | 13'2'' x 12'5'' | ||
Basement | Bedroom | 13'1'' x 15'2'' | ||
Main Level | 4pc Bathroom | 8'3'' x 7'2'' | ||
Main Level | Bedroom | 11'8'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'8'' x 11'8'' | ||
Main Level | Living Room | 12'0'' x 14'9'' | ||
Main Level | Kitchen | 12'1'' x 8'9'' | ||
Main Level | Dining Room | 12'1'' x 8'1'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27627569/90-norfolk-county-60-road-walsingham
Interested?
Contact us for more information
Mark Bramburger
Salesperson
Century 21 Heritage House Ltd Brokerage
16 King St. West
Ingersoll, Ontario N5C 2J3
16 King St. West
Ingersoll, Ontario N5C 2J3