383 Queen Street W Cambridge, Ontario N3C 1G6
$850,000
This property at 383 Queen St W is being offered with 397 Queen St W & 375 Queen St W for a total of 1.926 acres. This group of 3 properties is being sold for their multi-unit development potential. Please note the vacant land between 397 & 383 is also listed & would also consider being part of a larger project. It is listed under LAND with an address of N/A Queen St W & is 1.59 acres. Frontage across all 4 total approximately 470 feet. Total acres if all 4 were together would be approximately 3.5 acres. Fabulous views of the Speed River Riverlands. The River meets quaint & picturesque downtown Hespeler just down Queen Street. Walking distance to shopping & schools. Easy access to HWY 401 & HWY 24. The area is currently experiencing new multi unit developments. The Sellers have done considerable studies which include; An Environmental Impact study, a Tree Management Plan, and a Functional Servicing Report. Several concepts of various densities & types of housing have been prepared by the Sellers Planners. (id:53282)
Property Details
MLS® Number | 40464344 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
EquipmentType | Water Heater |
Features | Conservation/green Belt |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1479 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'1'' x 8'0'' | ||
Main Level | Bedroom | 11'6'' x 8'10'' | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'5'' x 8'8'' | ||
Main Level | Living Room | 17'3'' x 11'6'' |
https://www.realtor.ca/real-estate/25911414/383-queen-street-w-cambridge
Interested?
Contact us for more information
Harold Niemi
Salesperson
180 Northfield Drive W., Unit 7a
Waterloo, Ontario N2L 0C7