596101 Highway 59 East Zorra-Tavistock, Ontario N4S 7W1
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$179,900
Step into this 2006 mobile home nestled in Hidden Valley Park, 12 Crystal Lane. This two bedroom has just been freshly painted and some new flooring. Enjoy the outdoors on the large deck or the side patio, perfect for relaxing or entertaining. Two sheds provide extra space for tools, seasonal items and additional storage. Current Park Fees $290.00, taxes 36.93, and water is 44.18 per month = $371.11. Buyer to negotiate new park fees upon park approval. (id:53282)
Property Details
MLS® Number | X10745158 |
Property Type | Single Family |
Community Name | Hidden Valley |
Features | Wooded Area |
ParkingSpaceTotal | 2 |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater - Tankless, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Mobile Home |
Land
Acreage | No |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.85 m | 4.14 m | 4.85 m x 4.14 m |
Main Level | Other | 3.23 m | 4.14 m | 3.23 m x 4.14 m |
Main Level | Bedroom | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
Main Level | Bathroom | 2.57 m | 2.24 m | 2.57 m x 2.24 m |
Main Level | Laundry Room | 2.57 m | 1.8 m | 2.57 m x 1.8 m |
Main Level | Primary Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Interested?
Contact us for more information
Shelley Rogers
Salesperson
Gale Group Realty Brokerage Ltd
425 Dundas Street
Woodstock, Ontario N4S 1B8
425 Dundas Street
Woodstock, Ontario N4S 1B8