764 King Street London, Ontario N5W 2X4
$499,900
Fully leased until Feb 28, 2025. This property is a great option for the investor to add to their portfolio. Large house with a fully fenced yard a short distance from Western Fair, Gateway Casinos London, the Weekend Market, Fanshawe College and Downtown. This 3 bedroom, two bathroom house is currently tenanted with rent coming in at $2800 per month plus utilities. King street has recently undergone a massive rebuild with one way vehicle traffic and two way bus and emergency vehicle lanes. Owners are still waiting for boulevard repairs by the city but when finished the house will be sitting on a new street with public transit at the door. The 6.2 % cap rate makes this a money maker for any investor. Please allow 24 hours notice on all showings for tenants. (id:53282)
Property Details
MLS® Number | X8214708 |
Property Type | Single Family |
Community Name | East L |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Porch, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 164 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 164 Ft |
SizeTotalText | 33 X 164 Ft |
ZoningDescription | R8-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
Second Level | Bedroom 2 | 3.8 m | 3 m | 3.8 m x 3 m |
Second Level | Bedroom 3 | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
Lower Level | Recreational, Games Room | 5.4 m | 3.2 m | 5.4 m x 3.2 m |
Lower Level | Utility Room | 5 m | 2 m | 5 m x 2 m |
Main Level | Living Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Dining Room | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Main Level | Kitchen | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26722863/764-king-street-london-east-l
Interested?
Contact us for more information
Perry Caskanette
Salesperson