165 Thomas Street St. Marys, Ontario N4X 1B9
$899,900
**Charming Riverfront Retreat in St. Marys, Ontario** Discover the perfect blend of tranquility and convenience with this stunning riverfront property located at 165 Thomas St, St. Marys, Ontario. This bright and updated home features 3 spacious bedrooms and 2 modern baths, making it an ideal sanctuary for families or those seeking a peaceful getaway. As you step inside, you'll be greeted by large windows that frame breathtaking views of the river, flooding the space with natural light and creating a seamless connection to the outdoors. Nestled on nearly an acre of lush land, this property boasts over 200 feet of private riverfront, providing ample room for relaxation and recreation. Surrounded by mature trees and vibrant foliage, you'll enjoy the natural privacy that this serene setting offers. Imagine launching your kayak from your own backyard, exploring the tranquil waters, or simply unwinding on your patio while listening to the gentle sounds of the river. Despite this idyllic retreat, you're just a short stroll away from grocery stores, charming downtown shops, and delicious restaurants. Embrace the cottage lifestyle without sacrificing the conveniences of town living.Don't miss out on this rare gem schedule a viewing today and experience the unmatched beauty of riverfront living at 165 Thomas St! (id:53282)
Property Details
MLS® Number | X9394765 |
Property Type | Single Family |
Community Name | 21 - St. Marys |
AmenitiesNearBy | Park |
CommunityFeatures | Community Centre |
Features | Level Lot, Wooded Area, Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 6 |
Structure | Shed |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Meter, Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Stone, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Public Road |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 172 Ft |
SizeFrontage | 210 Ft ,6 In |
SizeIrregular | 210.5 X 172 Ft ; 177.71x 210.51x172.02x84.53 X 126.82 |
SizeTotalText | 210.5 X 172 Ft ; 177.71x 210.51x172.02x84.53 X 126.82|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | R2-1 Fp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 4.95 m | 3.56 m | 4.95 m x 3.56 m |
Lower Level | Laundry Room | 3.58 m | 2.46 m | 3.58 m x 2.46 m |
Main Level | Kitchen | 4.85 m | 3.56 m | 4.85 m x 3.56 m |
Main Level | Dining Room | 4.78 m | 2.92 m | 4.78 m x 2.92 m |
Main Level | Living Room | 5.28 m | 2.92 m | 5.28 m x 2.92 m |
Main Level | Foyer | 2.74 m | 2.34 m | 2.74 m x 2.34 m |
Main Level | Bathroom | 2.41 m | 2.06 m | 2.41 m x 2.06 m |
Upper Level | Bedroom | 3 m | 2.97 m | 3 m x 2.97 m |
Upper Level | Primary Bedroom | 5.23 m | 3.81 m | 5.23 m x 3.81 m |
Upper Level | Bathroom | 2.57 m | 1.14 m | 2.57 m x 1.14 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27537139/165-thomas-street-st-marys-21-st-marys-21-st-marys
Interested?
Contact us for more information
David Forster
Broker of Record