10 Blair Lane Cambridge, Ontario N1S 1E4
$599,900
Location Location Location! Great investment property. Attention first time buyers, live in one and rent out the other. This duplex has been well cared for and sits on a quiet street in beautiful West Galt. The yard is fenced, has a nice out door space for entertaining, and private parking for two cars. Recent upgrades include: Roof, flashing and eaves done in 2017, electrical panel 2020, new forced air heater in laundry room Dec 2020, upstairs bathroom renovated Dec 2020 (new window), painted in neutral color 2020.The lower unit has just been renovated with new paint 2024, new bathroom and bedroom door, new toilet It is tenant occupied, one unit is vacant. but can easily be rented, Rental Income is $39,000.00 when both units are rented Storage Shed 8.2x 8.1 (id:53282)
Property Details
MLS® Number | 40658000 |
Property Type | Multi-family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1880 |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1490 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 58 Ft |
SizeFrontage | 61 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
https://www.realtor.ca/real-estate/27504987/10-blair-lane-cambridge
Interested?
Contact us for more information
Ann Bolton
Broker of Record
2494 Concession 5 W
Branchton, Ontario N0B 1L0